NeighborhoodsHome DesignsAvailable HomesDirections and Maps

Kirtland Hills

Lot Design Style Sq. Ft. Bed/Bath Sales Price
6 Stratford Two-Story 2,112 4/2.5 $309,000

Return to top

Harwood Farms

Lot Design Style Sq. Ft. Bed/Bath Sales Price
1 Stratford Two-Story 2,000 4/2.5 $286,000
34 Kensington Two-Story 2,180 4/2.5 $259,900
44 Oxford Two-Story 2,026 4/2.5 $232,900
54 Stimulus Series Kennedy Two-Story 1,875 3/2.5 $220,900
60 Stimulus Series Bedford Ranch 1,248 3/2 $189,900
62 Stimulus Series Lexington Ranch 1,775 3/2 $225,900
64 Stratford Two-Story 2,000 4/2.5 $287,150

Return to top

Dexter Crossing

Lot Design Style Sq. Ft. Bed/Bath Sales Price
102 Oxford Two-Story 2,026 4/2.5 $229,900
138 Stimulus Series Lexington Ranch 1,775 3/2 $195,900
197 Wilshire Two-Story 1,956 4/2.5 $254,900
198 Stimulus Series Bedford Ranch 1,248 3/2 $161,700
203 Stimulus Series Kennedy II Two-Story 2,100 4/2.5 $217,900
208 Stimulus Series Madison Two-Story 2,205 4/2.5 $215,900

Return to top

Diuble Meadows

Lot Design Style Sq. Ft. Bed/Bath Sales Price
23 Meadowbrook 1 Ranch 1,708 3/2 $297,975

Return to top

Liberty Heights

Lot Design Style Sq. Ft. Bed/Bath Sales Price
4 B1-Second Floor Master Two-Story Condo 1,720 2/2.5 $329,000
17 A1-First Floor Master Two-Story Condo 1,720 3/2.5 $343,405
27 A1-First Floor Master Two-Story Condo 1,720 3/2.5 $299,900
33 A3-First Floor Master Two-Story Condo 1,940 4/2.5 $370,000

Return to top

Bridgewater Commons

Lot Design Style Sq. Ft. Bed/Bath Sales Price
2 Plan B Ranch 1,618 2/2 $324,900
7 Plan A Ranch 1,618 2/2 $285,900

Saline Valley Farms

We currently have two spec homes available.

Return to top